Casio - PX350 88 Key Digital Stage Piano Standard Package - Black
The award-winning grand piano sound in Privia has been spectacularly better. The new PX350 utilizes more than three times the memory of the preceding generation to attain an innate piano tone. In addition, Casio’s new proprietary sound source ‘AiR’ or Acoustic and intelligent resonator provides without link practicality as well as detail. It is a powerful engine that provides seamless dynamics for an amazingly communicative as well as powerful performance. For further practicality, a new Damper Resonance simulator would provide you the rich sound from the strings when the maintenance pedal is used.
The new PX-350 corresponds to a noteworthy step in the long-lasting progression of the Privia digital piano line. It is a combination of a new keyboard action as well as a powerful new sound engine that provides a new level of detail, gradation as well as an expression for a better-quality grand piano understanding. The new PX-350 is lightweight and is stylishly designed, and it is this feature that Privia is acknowledged for.
- White Finish
- Ebony and Ivory Feel Keys
- Tri-Sensor, Scaled Hammer-Action Keyboard
- Multi-Dimensional Morphing AiR Sound Source
- Hammer Response and Damper Resonance Simulator
The PX-350 has a total of about 250 instrument tones built-in it, which include the strings, organs, brass, electric pianos, bass, drums, and many more in the list. It iswith the PX-350’s registration potential can you store your favorite splits as well as layers for employing them in the live performance. The PX-350 in addition has 180 drum patterns with complete auto accompaniment and a 17 track recorder for composing your personal songs. If, you are ready for the theatre or studio performance, the PX-350 has a 1/4” audio output, which you can easily connect with the PX-350 for recording purposes in addition to the sound support equipment. The optional CS-67 places the PX-350 at the proper height, but it can easily be removed so that you can take the 25 pound digital piano to the concert easily. The optional SP-33 pedal system provides the same 3 pedal functionality like the grand piano.
Specs | Details |
---|---|
Keyboard | |
Number of keys and sensors | 88 keys / 3 sensors per key |
Hammer Action | Scaled Hammer Action;“Tri-sensor Scaled Hammer; Action Keyboard II” |
Key surface finish | White Keys : ivory feel; Black Keys : ebony feel |
Stabilizer | Yes |
Touch Sensitivity | 3 sensitivity levels off |
Sound Source | AiR (Acoustic & intelligent Resonator); “Multi-dimensional Morphing AiR Sound Source” |
Max. Polyphony | 128 |
Tones | Number of Built-in Tones 250 |
Number of direct tone | select |
buttons | 6 |
Duet Mode | Yes |
Layer | Yes |
Split | Yes |
Octave Shift | Yes |
Simulator Hammer Response | Yes (Preset for piano tones) |
Damper Resonance | Yes (Preset for piano tones) |
Digital Effects | |
Reverb | 4 |
Chorus | 4 |
Brilliance | -3 ~ 0 ~ +3 |
DSP | Yes (Preset for some tones) |
Auto Harmonize | Yes |
Key Transpose | 25 steps (-12 semitones ~ 0 ~ +12 semitones) |
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz |
Rhythms | |
Number of Built-in Rhythms | 180 |
User Rhythms | 10 |
Number of direct rhythms | select buttons 8 |
One Touch Preset | Yes |
Rhythm Editor | Yes |
Music Library | |
User Songs | 10 |
Capacity for User Songs | Approx. 3.2MB (Approx. 320KB/song) |
Demo Songs | 6 |
Metronome | Yes |
Tempo Setting | 20 ~ 255BPM |
Tapping Function | Yes |
Music Preset | |
Number of built-in presets | 300 (including chord progressions) |
User presets | 50 |
Editing Parameters | Yes |
Registration | Yes |
Memory | Number of setups 96 (4 areas x 24 banks) |
Recorder Real Time Rec | Punch IN/OUT |
Number of Tracks/Songs 17 Tracks | 5 songs |
Audio Recording/Playback | Yes (44.1kHz WAV Format / max. 25 min. ) |
Pedals | Included : SP-3; Optional : SP-33 |
Half-Damper pedal Operation | Yes (with optional SP-33) |
Display | LCD with backlight |
Pitch Bend Wheel | Yes |
Terminals USB (to host) | Yes |
USB (to device) | Yes |
Pedal | 2 (Damper Soft/Sostenuto) |
Connector for 3-Pedal Unit | Yes |
MIDI IN/OUT | Yes |
PHONES / OUTPUT | 2 (Stereo Standard) |
LINE IN | Yes |
LINE OUT | Yes |
Speakers | (5.1“ x 2.4“) x 2 |
Tweeter | 2.0“ x 2 |
Amplifiers | 8 W + 8 W |
Power Source | DC 12 V |
Power Supply | AC Adapter : AD-A12150 |
Auto Power Off | Yes |
Power Consumption | 18 W |
Included Score Stand | Yes |
Accessories Pedal | Yes (SP-3) |
AC Adapter | Yes |
Color Variations | Black (BK); White (WE) |
Compatible Stand | CS-67BK/WE (Black or White) |
Optional 3-Pedal Unit | SP-33 |
Unit Size & Weight | |
Dimensions | 1322 x 286 x 135 mm (w/o music stand) |
With optional CS67BK/WE (Black or White) stand | 1322 x 286 x 760 mm |
Dimensions | Details |
---|---|
Height | 5.3″ |
Width | 52″ |
Depth | 11.3″ |
Weight (Approximate) | 25.40 lb |
Assembly Required | false |
UPC | 079767361778 |